Hekman Library materials may be checked out with a valid Calvin University picture ID card or a Guest User card.
The chart below outlines loan periods for general collection items and borrowing details for different user types.
Undergraduates / Employee Spouses | Graduate and Seminary Students | PhD Students | Faculty and Staff | Alumni and Guests | Denominational Loan | |
---|---|---|---|---|---|---|
Loan Period |
2 weeks | 6 weeks | 6 months | 6 months | 2 weeks | 6 weeks |
Renewals | unlimited | unlimited | 1 | 2 | unlimited | 1 |
Overdue Notices | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Books | 50 | 75 | 100 | 100 | 10 | 5 |
Number of Media Items | 5 | 5 | 5 | 5 | 5 (3 for high school guests) | 5 |
Claims Returned | 3 per year | 3 per year | 3 per year | 5 per year | 3 per year | 3 per year |
Allowable Holds | 5 | 10 | 10 | 10 | 5 | 5 |
While most materials in the library general collection circulate according to the chart above, some items belonging to special collections have more restricted loan periods, as outlined here:
Undergraduates/Employee Spouses | Graduate and Seminary Students | PhD Students | Faculty and Staff | Alumni and Guests | Denominational Loan | |
---|---|---|---|---|---|---|
Course Reserves | Check-out period varies (2 hours, 3 days, or 7 days) | Place items on reserve | Not available for check-out | Not available for check-out | ||
Recreational Reading | 2 weeks | Not available for check-out | ||||
Cayvan Media | 7 days with 2 renewals | Not available for check-out | ||||
Children's Literature | 2 weeks | |||||
Reference | 7 days with no renewals | |||||
Curriculum | 2 weeks (7 days for video materials) | |||||
Ministry Resource Center |
2 weeks (7 days for video materials) | |||||
Rare Books | Used in Heritage Hall only, no check-out |